Ownership profile
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,525 | 43,808.60 | 87.96 | 548,238,673 |
Mutual Fund | 2,322 | 18,177.96 | 35.54 | 221,298,117 |
Insider | 16 | 369.04 | 0.68 | 4,267,920 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 674 | 3,075.14 | 6.15 | 38,360,141 |
Sellers | 513 | -2,226.56 | 4.51 | -28,101,254 |
Net | 848.58 | 1.65 | 10,258,887 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 43,507.52 | 87.32 | 544,210,456 |
Top 10 Inst. | 16,875.44 | 33.92 | 211,418,743 |
Top 20 Inst. | 22,955.72 | 46.19 | 287,865,854 |
Top 50 Inst. | 30,153.80 | 60.61 | 377,739,611 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 365 | 16,086.44 | 32.23 | 200,856,046 |
Aggressive Growth | 24 | 1,485.52 | 2.98 | 18,599,870 |
Core Growth | 256 | 10,119.97 | 20.34 | 126,754,340 |
Growth | 85 | 4,480.96 | 8.91 | 55,501,836 |
Income | 56 | 952.71 | 1.91 | 11,912,551 |
Income Value | 25 | 613.32 | 1.23 | 7,661,167 |
Yield | 31 | 339.39 | 0.68 | 4,251,384 |
Index | 64 | 12,258.53 | 24.61 | 153,361,587 |
Other | 340 | 7,184.09 | 14.48 | 90,257,127 |
Broker Dealer | 39 | 1,296.37 | 2.61 | 16,241,226 |
GARP | 189 | 4,570.46 | 9.20 | 57,369,917 |
Hedge Fund | 95 | 885.43 | 1.77 | 11,037,600 |
Specialty | 16 | 375.42 | 0.79 | 4,901,884 |
Sector Specific | 1 | 56.39 | 0.11 | 706,500 |
Value | 188 | 5,512.50 | 11.10 | 69,170,507 |
Core Value | 158 | 5,179.24 | 10.43 | 65,002,696 |
Deep Value | 30 | 333.26 | 0.67 | 4,167,811 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 1,102 | 68.26 | 425,461,192 | 34,055,187,752 |
Europe | 337 | 18.30 | 114,064,556 | 9,097,162,998 |
Asia / Pacific | 90 | 2.07 | 12,904,487 | 1,029,372,059 |
Africa | 8 | 0.02 | 93,770 | 7,755,808 |
Middle East | 4 | -- | 23,923 | 1,909,534 |
Latin America | 2 | -- | 5,225 | 424,080 |
Top Holders
Identifies the top institutional holders according to the most recent, publicly available data available to Thomson Reuters. %O/S (percent of outstanding shares held) – Is calculated by dividing the shares held by the most recently reported total shares outstanding.Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 48,841,226 | 7.84 | -587,284 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 33,727,927 | 5.41 | -944,000 | 9/30/20 |
State Street Global Advisors (US) | 26,754,959 | 4.29 | -493,061 | 9/30/20 |
Wellington Management Company, LLP | 20,227,180 | 3.25 | -420,570 | 9/30/20 |
Capital International Investors | 17,475,190 | 2.80 | 1,215,774 | 9/30/20 |
Walter Scott & Partners Ltd. | 14,594,213 | 2.34 | 137,092 | 9/30/20 |
AllianceBernstein L.P. | 14,140,173 | 2.27 | 371,339 | 9/30/20 |
Brown Advisory | 12,685,574 | 2.04 | 1,051,269 | 9/30/20 |
Sands Capital Management, LLC | 12,063,595 | 1.94 | -364,615 | 9/30/20 |
Fidelity Management & Research Company LLC | 10,908,706 | 1.75 | -1,456,872 | 9/30/20 |
Top Holders: Mutual Funds
Identifies the top mutual fund holders according to the most recent, publicly available data available to Thomson Reuters. %O/S (percent of outstanding shares held) – Is calculated by dividing the shares held by the most recently reported total shares outstanding.Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 17,568,067 | 2.82 | 1,051 | 12/31/20 |
Vanguard 500 Index Fund | 12,501,208 | 2.01 | -271,459 | 12/31/20 |
American Funds Growth Fund of America | 11,112,043 | 1.78 | 131,602 | 9/30/20 |
Statens Pensjonsfond Utland | 10,354,746 | 1.66 | -390,054 | 12/31/19 |
Vanguard Health Care Fund | 9,400,502 | 1.51 | -- | 9/30/20 |
SPDR S&P 500 ETF | 6,544,666 | 1.05 | -159,590 | 12/31/20 |
American Funds AMCAP Fund | 5,750,945 | 0.92 | -114,559 | 9/30/20 |
Fidelity 500 Index Fund | 5,644,541 | 0.91 | 28,183 | 11/30/20 |
US Bank Vanguard Institutional 500 Index Trust | 5,117,572 | 0.82 | -151,229 | 12/31/20 |
Vanguard Growth Index Fund | 4,944,844 | 0.79 | 12,395 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv
Contacts
Proxy and stock certificate questions
Computershare Investor Services
P.O. Box 505000
Louisville, KY 40233-5000
www.Computershare.com/investor
phone: (800) 446-2617
Stock transfer agent
Information request
Submit questions for the Investor Relations Department.
Submit
Email alerts subscription
Get news delivered straight to your inbox.
Subscribe