Key Ratios
Price & Volume
Recent Price | $85.89 |
Recent Price | 1/25/21 |
52 Week High | $92.08 |
52 Week Low | $51.51 |
5 Day Price Percent Change (%) | -2.25% |
4 Week Price Percent Change (%) | -5.18% |
26 Week Price Percent Change (%) | 9.15% |
52 Week Price Percent Change (%) | 11.81% |
Volume (3 Month Average) (Mil) | 50.82 |
Volume (10 Day Average) (Mil) | 2.60 |
Beta | 0.98 |
Share Related Items
Market Capitalization (Mil) | $53,530.79 |
Shares Outstanding (Mil) | 623.25 |
Shares Outstanding, Average (FY) (Mil) | 636.61 |
Float (Mil) | 619.01 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.61 |
Quick Ratio (FY)) | 2.60 |
Current Ratio (MRQ) | 3.52 |
LT Debt to Equity (MRQ) (%) | 14.13 |
LT Debt to Equity (MRQ) (%) | 14.13 |
LT Debt to Equity (FY) (%) | 14.33 |
Total Debt to Equity (MRQ) (%) | 14.13 |
Total Debt to Equity (FY) (%) | 14.33 |
Valuation ratios
P/E (TTM) | 68.61 |
P/E (FY) | 52.09 |
P/E 5 Fiscal Year High | 47.16 |
P/E 5 Fiscal Year Low | 27.73 |
Price to Revenue (TTM) | 12.25 |
Price to Revenue (MRQ) | 11.70 |
Price to Revenue (FY) | 12.31 |
Price to Cash Flow (TTM) | 59.78 |
Price to Cash Flow (MRQ) | 38.04 |
Price to Cash Flow (FY) | 47.00 |
Price to Free Cash Flow (TTM) | 77.76 |
Price to Free Cash Flow (FY) | 59.41 |
Price to Book (MRQ) | 12.71 |
Price to Book (FY) | 12.99 |
Price to Tangible Book (MRQ) | 19.77 |
Price to Tangible Book (FY) | 20.25 |
Price to Tangible Book - Common (MRQ) | 18.36 |
Price to Tangible Book - Common (FY) | 18.45 |
Per Share Data
Revenue/Share (TTM) | $6.92 |
Revenue/Share (MRQ) | $7.25 |
Revenue/Share (FY) | $6.83 |
EPS Fully Diluted (TTM) | $1.25 |
EPS Fully Diluted (MRQ) | $0.52 |
Book Value/Share (MRQ) | $6.76 |
Book Value/Share (FY) | $6.61 |
Cash Flow/Share (TTM) | $1.42 |
Cash Flow/Share (MRQ) | $2.23 |
Cash Flow/Share (FY) | $1.79 |
Cash (MRQ) | $2.08 |
Cash (FY) | $2.42 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.86 |
Return on Equity (MRQ) (%) | 32.41 |
Return on Equity (FY) (%) | 28.80 |
Return on Assets (TTM) (%) | 12.48 |
Return on Assets (MRQ) (%) | 19.73 |
Return on Assets (FY) (%) | 17.77 |
Return on Investment (TTM) (%) | 14.30 |
Return on Investment (MRQ) (%) | 22.67 |
Return on Investment (FY) (%) | 20.93 |
Profitability
Operating Margin (TTM) (%) | 19.62 |
Operating Margin (MRQ) (%) | 31.36 |
Operating Margin (FY) (%) | 26.38 |
Net Profit Margin (TTM) (%) | 18.24 |
Net Profit Margin (MRQ) (%) | 28.50 |
Net Profit Margin (FY) (%) | 24.14 |
Gross Margin (TTM) (%) | 75.50 |
Gross Margin (MRQ) (%) | 75.37 |
Gross Margin (FY) (%) | 74.37 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
Contacts
Proxy and stock certificate questions
Computershare Investor Services
P.O. Box 505000
Louisville, KY 40233-5000
www.Computershare.com/investor
phone: (800) 446-2617
Stock transfer agent
Information request
Submit questions for the Investor Relations Department.
Submit
Email alerts subscription
Get news delivered straight to your inbox.
Subscribe