Key Ratios
Price & Volume
Recent Price | $86.44 |
Recent Price | 4/13/21 |
52 Week High | $92.08 |
52 Week Low | $66.23 |
5 Day Price Percent Change (%) | 1.21% |
4 Week Price Percent Change (%) | 6.37% |
26 Week Price Percent Change (%) | 2.98% |
52 Week Price Percent Change (%) | 25.16% |
Volume (3 Month Average) (Mil) | 55.56 |
Volume (10 Day Average) (Mil) | 2.61 |
Beta | 1.05 |
Share Related Items
Market Capitalization (Mil) | $53,983.41 |
Shares Outstanding (Mil) | 624.52 |
Shares Outstanding, Average (FY) (Mil) | 631.90 |
Float (Mil) | 620.27 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.56 |
Quick Ratio (FY)) | 2.56 |
Current Ratio (MRQ) | 3.46 |
LT Debt to Equity (MRQ) (%) | 13.01 |
LT Debt to Equity (MRQ) (%) | 13.01 |
LT Debt to Equity (FY) (%) | 13.01 |
Total Debt to Equity (MRQ) (%) | 13.01 |
Total Debt to Equity (FY) (%) | 13.01 |
Valuation ratios
P/E (TTM) | 66.98 |
P/E (FY) | 66.34 |
P/E 5 Fiscal Year High | 70.01 |
P/E 5 Fiscal Year Low | 27.73 |
Price to Revenue (TTM) | 12.31 |
Price to Revenue (MRQ) | 11.29 |
Price to Revenue (FY) | 12.31 |
Price to Cash Flow (TTM) | 58.01 |
Price to Cash Flow (MRQ) | 39.34 |
Price to Cash Flow (FY) | 58.01 |
Price to Free Cash Flow (TTM) | 83.44 |
Price to Free Cash Flow (FY) | 83.44 |
Price to Book (MRQ) | 11.80 |
Price to Book (FY) | 11.80 |
Price to Tangible Book (MRQ) | 17.59 |
Price to Tangible Book (FY) | 17.59 |
Price to Tangible Book - Common (MRQ) | 18.55 |
Price to Tangible Book - Common (FY) | 18.55 |
Per Share Data
Revenue/Share (TTM) | $6.94 |
Revenue/Share (MRQ) | $7.45 |
Revenue/Share (FY) | $6.94 |
EPS Fully Diluted (TTM) | $1.29 |
EPS Fully Diluted (MRQ) | $0.48 |
Book Value/Share (MRQ) | $7.33 |
Book Value/Share (FY) | $7.33 |
Cash Flow/Share (TTM) | $1.47 |
Cash Flow/Share (MRQ) | $2.14 |
Cash Flow/Share (FY) | $1.47 |
Cash (MRQ) | $2.25 |
Cash (FY) | $2.25 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 18.88 |
Return on Equity (MRQ) (%) | 28.26 |
Return on Equity (FY) (%) | 18.88 |
Return on Assets (TTM) (%) | 12.00 |
Return on Assets (MRQ) (%) | 17.69 |
Return on Assets (FY) (%) | 12.00 |
Return on Investment (TTM) (%) | 13.81 |
Return on Investment (MRQ) (%) | 20.19 |
Return on Investment (FY) (%) | 13.81 |
Profitability
Operating Margin (TTM) (%) | 20.46 |
Operating Margin (MRQ) (%) | 29.49 |
Operating Margin (FY) (%) | 20.46 |
Net Profit Margin (TTM) (%) | 18.77 |
Net Profit Margin (MRQ) (%) | 25.97 |
Net Profit Margin (FY) (%) | 18.77 |
Gross Margin (TTM) (%) | 75.36 |
Gross Margin (MRQ) (%) | 75.14 |
Gross Margin (FY) (%) | 75.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
Contacts
Proxy and stock certificate questions
Computershare Investor Services
P.O. Box 505000
Louisville, KY 40233-5000
www.Computershare.com/investor
phone: (800) 446-2617
Stock transfer agent
Information request
Submit questions for the Investor Relations Department.
Submit
Email alerts subscription
Get news delivered straight to your inbox.
Subscribe